ANTIBIOTIC
Capsule -
SR NO. | GENERIC NAME | FORMULATION | STRENGTH | |
1 | Doxycycline BP | Capsules | 100 mg | send inquiry |
2 | Cephalexine | Capsules | 125, 250, 500 mg | send inquiry |
3 | Cefadroxil | Capsules | 125, 250, 500 mg | send inquiry |
Film Coated Tablet -
SR NO. | GENERIC NAME | FORMULATION | STRENGTH | |
4 | Azithromycin | Film Coated Tablet | 250/500 mg | send inquiry |
5 | Ciprofloxacin HCl BP | Film Coated Tablet | 250/500 mg | send inquiry |
6 | Ofloxacin BP | Film Coated Tablet | 200 mg | send inquiry |
7 | Levofloxacin | Film Coated Tablet | 500 mg | send inquiry |
Injection -
SR NO. | GENERIC NAME | FORMULATION | STRENGTH | |
8 | Meropenem Injection | Injection | 500mg | send inquiry |
9 | Meropenem Injection | Injection | 1000mg | send inquiry |
10 | Imipenem +Cilastatin Injection | Injection | 500mg+500mg | send inquiry |
11 | Imipenem +Cilastatin Injection | Injection | 250mg+250mg | send inquiry |
12 | Piperacillin +Tazobactam Injection | Injection | 4mg+0.5mg | send inquiry |
13 | Piperacillin +Tazobactam Injection | Injection | 2mg+0.25mg | send inquiry |
14 | Teicoplanin Injection | Injection | 200mg | send inquiry |
15 | Teicoplanin Injection | Injection | 400mg | send inquiry |
16 | Vancomycin Injection | Injection | 500 mg | send inquiry |
17 | Vancomycin Injection | Injection | 1000 mg | send inquiry |
Tablet -
SR NO. | GENERIC NAME | FORMULATION | STRENGTH | |
18 | Gemifloxacin | Tablet | 320 mg | send inquiry |
19 | Cefixime | Tablet | 200 mg | send inquiry |
20 | Cefpodoxime Proxetil | Tablet | 200 mg | send inquiry |
21 | Cefuroxime Axetil | Tablet | 500 mg | send inquiry |
22 | Cefixime + Azithromycin | Tablet | 200 mg+ 500mg / 200 mg +250mg | send inquiry |
23 | Cephalexine | Tablet | 125, 250, 500 mg | send inquiry |
24 | Cefadroxil | Tablet | 125, 250, 500 mg | send inquiry |
25 | Cefixime + Linezolide | Tablet | 200 mg+600 mg | send inquiry |
26 | Clarithromycin BP | Tablet | 500/250mg | send inquiry |
27 | Clarithromycin | Tablet | 250, 500 mg | send inquiry |